Description
Update your style with authentic Dickies Life men’s tops. Browse our ultimate skate shirts including our short sleeve work shirts for a sophisticated skater style.
Relaxed fit, short sleeve
Stain release
by Fmeaddons
£ 45.90 £ 26.25
Update your style with authentic Dickies Life men’s tops. Browse our ultimate skate shirts including our short sleeve work shirts for a sophisticated skater style. Relaxed fit, short sleeve Stai…
In stock
Update your style with authentic Dickies Life men’s tops. Browse our ultimate skate shirts including our short sleeve work shirts for a sophisticated skater style.
Relaxed fit, short sleeve
Stain release
You must be logged in to post a review.
INTERNATIONAL
|
UK
|
NECK (inches)
|
CHEST (inches)
|
WAIST (inches)
|
HIPS (inches)
|
---|---|---|---|---|---|
XS | 8 | 15 | 32-33.8 | 25-26 | 35.4-37 |
S | 10 | 15.5 | 33.8-35 | 26-27.5 | 37-38.5 |
M | 12 | 16 | 35-37 | 27.5-29 | 38.5-40 |
L | 14/16 | 16.5 | 37-39 | 29-31.5 | 40-42.5 |
XL | 18 | 17 | 39-42 | 31.5-34 | 42.5-45 |
XXL | 20/22 | 17.5 | 42-44 | 34-36 | 45-47 |
UK
|
INTERNATIONAL
|
WAIST (inches)
|
HIPS (inches)
|
INSIDE LEG LENGTH (inches)
|
|
---|---|---|---|---|---|
6 | XXS | 26 | 26-28 | 34-36 | 30.7 |
8 | XS | 27 | 28-29.5 | 36-37.4 | 30.7 |
10 | S | 28 | 29.5-30.7 | 37.4-38.5 | 31 |
12 | M | 29 | 30.7-31.5 | 38.5-39 | 31 |
12 | M | 30 | 31.5-32 | 39-40 | 31 |
14/16 | L | 31 | 32-34 | 40-41.7 | 31.5 |
18 | XL | 32 | 34-35.4 | 41.7-43 | 31.5 |
20/22 | XXL | 34 | 35.4-37 | 43-44.8 | 31.5 |
INTERNATIONAL
|
UK
|
NECK (inches)
|
CHEST (inches)
|
WAIST (inches)
|
HIPS (inches)
|
---|---|---|---|---|---|
XS | 36 | 15 | 34.6-36 | 30.7-32 | 33.8-35 |
S | 38 | 15.5 | 36-37.8 | 32-33.8 | 35-37 |
M | 40 | 16 | 37.8-39 | 33.8-35.4 | 37-38.5 |
L | 42 | 16.5 | 39-41 | 35.4-37 | 38.5-40 |
XL | 48 | 17 | 41-43.7 | 37-39.7 | 40-43 |
XXL | 50 | 17.5 | 43.7-46 | 39.7-42.5 | 43-45.6 |
3XL | 54 | 18 | 46-49 | 42.5-45 | 45.6-48 |
UK
|
INTERNATIONAL
|
WAIST (inches)
|
HIPS (inches)
|
INSIDE LEG LENGTH (inches)
|
|
---|---|---|---|---|---|
10 | XS | 28 | 29.5-30.5 | 37-38 | 33.5 |
12 | S | 29 | 30.7-31.5 | 38-39 | 33.5 |
12 | S | 30 | 31.5-32.3 | 39-40 | 33.5 |
14 | M | 31 | 32.5-33.3 | 40-41 | 33.5 |
14 | M | 32 | 33.5-34.3 | 41-42 | 33.5 |
15 | M | 33 | 34.4-35.2 | 42-43 | 33.9 |
16 | L | 34 | 35.4-36.2 | 43-44 | 33.9 |
16 | L | 35 | 36.4-37.2 | 44-45 | 33.9 |
18 | XL | 36 | 37.4-38.2 | 45-46 | 33.9 |
20 | XL-XXL | 38 | 39.4-40.2 | 46-47.8 | 34.2 |
22 | XXL | 40 | 41.3-42.1 | 47.8-49.8 | 34.2 |
24 | 3XL | 42 | 43.3-44.1 | 49.8-51.8 | 34.2 |
26 | 3XL | 44 | 43.3-44.1 | 51.8-53.7 | 34.2 |
Reviews
There are no reviews yet.